LOWER DUNDRY WEATHER STATION
Latitude N 51° 24' 11" Longitude W 02° 36' 10" Elevation 267 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.5 °C | at 00:45 |
| Low Temperature | 11.3 °C | at 00:01 |
| High Apparent Temperature | 11.1 °C | at 00:35 |
| Low Apparent Temperature | 10.9 °C | at 00:50 |
| Low Wind Chill | 11.3 °C | at 00:01 |
| High Heat Index | 11.5 °C | at 00:45 |
| High Humidity | 91 % | at 00:32 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 00:32 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 00:50 |
| Wind Run | 0.9 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1014.2 hPa | at 00:12 |
| Low Pressure (SL) | 1013.9 hPa | at 00:00 |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends::webcam: | ||
Page updated 20/05/2013 00:51:00
powered by
Cumulus
v1.9.3 (1053)